The archive was created to:
This is not about the fate of a single individual, but about examining how the system responds to allegations of torture and serious violations.
Article 17 of the Rome Statute of the International Criminal Court establishes the principle of complementarity.
The essence of the provision:
International jurisdiction is activated if the state:
If decisions systematically avoid analyzing allegations of torture, while creating the appearance of procedural completion, a problem of compliance with Article 17 criteria arises.
Total Records: 90 apostilles
| # | Apostille Code | Security Code | Case Number | Signer | Date | Status | Activitate |
|---|---|---|---|---|---|---|---|
| 1 | IMWM44AZGX6N6 | 2013073817848 | 000278 | Toporets Irina | 18.01.2021 | Active | Download |
| 2 | BOUS9XAQDTFH2 | 2013073851064 | 07-6/3-41 | Miron Aliona | 24.02.2021 | Active | Download |
| 3 | CQ0VC27VGTCK6 | 2013073880545 | 21-021527 | Gonza Natalia | 29.03.2021 | Active | Download |
| 4 | DR4Y1584JW9F4 | 2013073886585 | 1-649/2003 | Miron Aliona | 05.04.2021 | Active | Download |
| 5 | 7H2Q3790FZEI5 | 2013073926618 | 1-568/98 | Miron Aliona | 18.05.2021 | Active | Download |
| 6 | 5GTUD58SJQ5N6 | 2013073928629 | 1ra-834/09 | Guzun Corneliu | 19.05.2021 | Active | Download |
| 7 | 9OVS71FRKM4S3 | 2013073942632 | 784 | Stela Pynzaru | 02.06.2021 | Active | Download |
| 8 | 7G6YCW5R9NCP4 | 2013073967178 | 318 | Toma Nadezhda | 25.06.2021 | Active | Download |
| 9 | 9T3M953ZBUHO4 | 2013073967857 | 29244 | Guzun Corneliu | 25.06.2021 | Active | Download |
| 10 | 4O2V205Z9TCG2 | 2013073973599 | 7-17/13 | Galben Anatolii | 02.07.2021 | Active | Download |
| 11 | 3R3T11BQ6TJI1 | 2013073973599 | 1-989/06 | Guzun Corneliu | 02.07.2021 | Active | Download |
| 12 | 8I2N14CVELIQ5 | 2013073980269 | 12582 | Guzun Corneliu | 08.07.2021 | Active | Download |
| 14 | HS5N558YBNEK3 | 2013074004858 | 12-25/487 | Georghii Nikolaesku | 26.07.2021 | Active | Download |
| 15 | COUQ976XEZCH7 | 2013074010279 | 267 | Volentir Andrei | 30.07.2021 | Active | Download |
| 16 | DLUX84ASKYII6 | 2013074013836 | 04-07/1191 | Pushkutsa Sergey | 03.08.2021 | Active | Download |
| 17 | 7FYS428VLM4F4 | 2013074021602 | 10-747/19 | Muntyanu Dorin | 09.08.2021 | Active | Download |
| 18 | FN5P1X6ZIP6R3 | 2013074048357 | 10r-1009/19 | Melintyanu Yuri | 24.08.2021 | Active | Download |
| 19 | 3HWVD912FN7H4 | 2013074053054 | 92/21 | Feldman Yan | 26.08.2021 | Active | Download |
| 20 | BO2TCZ6WHSFG4 | 2013074052736 | 20.06.2555 | Kurov Igor | 26.08.2021 | Active | Download |
| 21 | 5G2T615VCPFG1 | 2013073969189 | 4-35/1-1271 | Iordan Yuri | 28.06.2021 | Active | Download |
| 22 | IG4Q770QDXGH7 | 2013074184369 | 723 | Toma Nadezhda | 22.12.2021 | Active | Download |
| 23 | EJ3U9703FPFS4 | 2013074155734 | 671 | Toma Nadezhda | 18.11.2021 | Active | Download |
| 24 | CTTO324Z8MDO7 | 2013074147166 | 2-5486 | Vasilii Stakhurskii | 10.11.2021 | Active | Download |
| 25 | 9J3V97AV8T4M8 | 2013074147166 | 2-5487 | Vasilii Stakhurskii | 10.11.2021 | Active | Download |
| 26 | 6QTV0Z4VIS7I1 | 2013074130885 | 207/21 | Feldman Yan | 27.10.2021 | Active | Download |
| 27 | FRWX11FTJU5F9 | 2013074190032 | 7322 | Potinga Vyacheslav | 29.12.2021 | Active | Download |
| 28 | CFYN438ZLLFN2 | 2013074127359 | 1a-432/21 | Iordan Yuri | 25.10.2021 | Active | Download |
| 29 | CK5O133ZKLJE8 | 2013074127359 | 1-42/09 | Iordan Yuri | 25.10.2021 | Active | Download |
| 30 | 5S2WF92X7X4R8 | 2013074079955 | 1-272/03 | Miron Aliona | 16.09.2021 | Active | Download |
| 31 | DOYO489SCL5K2 | 2013074137051 | 4gn-7/2019 | Katana Angel | 02.11.2021 | Active | Download |
| 32 | 6R3U2Y63JZ6M3 | 2013073928629 | 1a-42/09 | Guzun Corneliu | 19.05.2021 | Active | Download |
| 33 | 3S6V078ZELJK9 | 2013073928629 | 1-157/08 | Guzun Corneliu | 19.05.2021 | Active | Download |
| 34 | CH3OF03S9Q7F9 | 2013074286896 | - | Ciubotaru Lorina | 22.03.2022 | Active | Download |
| 35 | 5OTZ38FVFN8R2 | 2013074190032 | - | Iordan Iurie | 29.12.2021 | Active | Download |
| 36 | DLTP7B8ZHWGQ7 | 2013074484667 | 1-989/06 | unclear signature | 08.07.2022 | Active | Download |
| 37 | 7R0W7XAY9OFH2 | 2013074469061 | - | Sacenco Valentina | 04.07.2022 | Active | Download |
| 38 | BO1SF0EV8U6P7 | 2013073999025 | - | Parasca Vasile | 21.07.2021 | Active | Download |
| 39 | 3RX0DXD1DOFL2 | 2013074538582 | - | Falca Vitalie | 03.08.2022 | Active | Download |
| 40 | DQWVCZCRGYBP4 | 2013074013836 | - | Stambol Tudor | 03.08.2021 | Active | Download |
| 41 | CG0T6Y1TBUEL7 | 2013074491511 | - | unclear signature | 12.07.2022 | Active | Download |
| 42 | GGTUEBEZGYGH7 | 2013074155734 | - | Diaconu Iurie | 18.11.2021 | Active | Download |
| 43 | 3QWY79726SDN4 | 2013073987916 | - | Iordan Iurie | 14.07.2021 | Active | Download |
| 44 | FJXU588SHPDP2 | 2013074127359 | 1-989 | Iordan Iurie | 25.10.2021 | Active | Download |
| 45 | 5L7N238Z7QHH5 | 2013074147166 | - | Gheorghe Nicolaescu | 10.11.2021 | Active | Download |
| 46 | IPTZ514SCO6R9 | 2013074007644 | - | Guzun Corneliu | 28.07.2021 | Active | Download |
| 47 | 7G6OCX9YIR8K7 | 2013074013836 | - | Tatiana Ivanicichina | 03.08.2021 | Active | Download |
| 48 | CI6P9821GWFR5 | 2013074232763 | 1-28/11 | Cotruta Ecaterina | 07.02.2022 | Active | Download |
| 49 | HFUO1X3XGUDF7 | 2013074538582 | - | Falca Vitalie | 03.08.2022 | Active | Download |
| 50 | GS5T609ZFL4E3 | 2013074077739 | - | Curov Igor | 15.09.2021 | Active | Download |
| 51 | 5J1095ARLQJN5 | 2013073986643 | - | Girbu Silvia | 13.07.2021 | Active | Download |
| 52 | 6LTO0B9ZBV7N3 | 2013073987916 | - | Turcanu Radu | 14.07.2021 | Active | Download |
| 53 | DJ6Z0130LM7H2 | 2013074130649 | - | Toma Nadejda | 27.10.2021 | Active | Download |
| 54 | 6H0S225X9UFN2 | 2013074914782 | - | Ciocan Diana | 07.02.2023 | Active | Download |
| 55 | FPWSB4ARCR9L3 | 2013074232763 | - | Cotruta Ecaterina | 07.02.2022 | Active | Download |
| 56 | FL2VB340JYEG5 | 2013073998714 | - | Miron Aliona | 21.07.2021 | Active | Download |
| 58 | CT5X1Y51KUDM1 | 2013074286896 | - | Dimitriu Serghei | 22.03.2022 | Active | Download |
| 59 | GO5V1W1R7XCF7 | 2013074127359 | - | Iordan Iurie | 25.10.2021 | Active | Download |
| 60 | IJ1S0403JYEH8 | 2013073967857 | - | Cojocari Elena | 25.06.2021 | Active | Download |
| 61 | 8Q0V733ZLQFO7 | 2013073978518 | - | Iordan Iurie | 07.07.2021 | Active | Download |
| 62 | CO2S9BA3JX6H1 | 2013074301759 | - | Trandafilova Maria | 01.04.2022 | Active | Download |
| 64 | 5PWVD5A28PBS8 | 2013073917111 | - | Nicolau Natalia | 07.05.2021 | Active | Download |
| 65 | 80UQ636YBZG17 | 2013073978518 | - | Iordan Iurie | 07.07.2021 | Active | Download |
| 67 | 6S1Q564XIRJJ8 | 2013074809675 | - | Cernei Natalia | 14.12.2022 | Active | Download |
| 68 | DFVMD2FQLW5N3 | 2013074809675 | - | unclear signature | 14.12.2022 | Active | Download |
| 69 | IMTQ930Z8U4N7 | 2013074678387 | - | unclear signature | 05.10.2022 | Active | Download |
| 70 | HQ7X9W62GUJL9 | 2013074330087 | - | unclear signature | 20.04.2022 | Active | Download |
| 71 | BS7XCZF1EUJG3 | 2013074500114 | - | unclear signature | 15.07.2022 | Active | Download |
| 72 | EJ2077249VEH8 | 2013074821707 | - | Gorincioi Stelian | 21.12.2022 | Active | Download |
| 73 | EL3X827SBY4J0 | 2013074914782 | - | Alexandru Doni | 07.02.2023 | Active | Download |
| 75 | 6J4V25F3DNGJ8 | 2013075043849 | - | Casiadi Maria | 18.04.2023 | Active | Download |
| 76 | HI4O379ZEPGN2 | 2013074469061 | - | Cobzac Elena | 04.07.2022 | Active | Download |
| 77 | 403WF02QGRCI1 | 2013074897031 | - | unclear signature | 30.01.2023 | Active | Download |
| 78 | IQVY40CXISHM2 | 2013075043962 | - | Lungu Livia | 18.04.2023 | Active | Download |
| 79 | DQ1N892ZFXDI3 | 2013074979347 | - | unclear signature | 13.03.2023 | Active | Download |
| 80 | 3SUU150WIRBO8 | 2013075137333 | - | Lungu Livia | 03.07.2023 | Active | Download |
| 81 | DIV07B9RCV8P4 | 2013075137333 | - | Ghiletchi Tatiana | 03.07.2023 | Active | Download |
| 82 | 816030ASHY6M6 | 2013073998714 | - | Miron Aliona | 21.07.2021 | Active | Download |
| 83 | DI6RDB72JYDL1 | 2013074139147 | - | Voloh Mariana | 03.11.2021 | Active | Download |
| 84 | HS0W3X5SGO603 | 2013074683466 | - | Gorincioi Stelian | 2022 | Active | Download |
| 85 | 6R2V5Z4XBZBH8 | 2013074509902 | - | unclear signature | 20.07.2022 | Active | Download |
| 86 | IT1PD8E29S5F5 | 2013074897031 | - | unclear signature | 30.01.2023 | Active | Download |
| 87 | EQ6RD50ZGP8MO | 2013073967178 | - | Daguta Sergiu | 25.06.2021 | Active | Download |
| 88 | CQ5PF42YCMDO5 | 2013073913601 | - | Nicolau Natalia | 05.05.2021 | Active | Download |
| 90 | 4J20E98WFY7J2 | 2013074672491 | - | unclear signature | 03.10.2022 | Active | Download |
| 92 | 8OUWOZDQJZGQ2 | 2013074009846 | - | Iavorschi Andrei | 29.07.2021 | Active | Download |
| 93 | 6OZUD89VBUEJ3 | 2013074732485 | - | unclear signature | 01.11.2022 | Active | Download |
| 94 | DOUM4B2ZHL7J7 | 2013075043849 | - | Lungu Livia | 18.04.2023 | Active | Download |
| 95 | 9L5ZBB6SHU9K5 | 2013074469061 | - | Butnaru Lilian | 04.07.2022 | Active | Download |
| 96 | IHW093CZ8U8R7 | 2013074538582 | - | unclear signature | 03.08.2022 | Active | Download |
| 97 | EOYXD0FZ7Y8P2 | 2013074031106 | - | Vinogradov Mihail | 13.08.2021 | Active | Download |
The archive is open for independent analysis.
Readers are invited to:
This is not a private error but a systemic problem.
International law regards the prohibition of torture as a jus cogens norm—an imperative norm from which no derogation is permitted.
The obligation to investigate such acts is of an erga omnes character—a duty owed to the international community as a whole.
This archive is a tool for analysis.
It does not automatically prove the existence of a crime.
It shows the structure of decisions.
The answer to this question defines the boundary between state domestic jurisdiction and international responsibility.
Archive Commentary
This archive is not merely a technical repository of PDF files, nor is it a private collection of court decisions.
It is a structured array of documents authenticated with an apostille—that is, confirmed by a mechanism operating within the system established under the Hague Conference on Private International Law.
The apostille certifies the authenticity of a signature and the status of an official. It does not certify the legality of the content of a judicial act.
This distinction is central to understanding the purpose of the archive.